Per Diem & Mileage Rates
Maximum Lodging and Meal Per Diem Rates
Maximum travel per diem rates are available at the General Service Administration Office of Governmentwide Policy Website indicated below. The rates are established by city and/or county. If the city is not listed, look for the county the city is in.
The General Service Administration Office site also maintains a list of hotels that will accept the government rates.
Any area that is not specifically listed is assigned the standard CONUS (Continental United States) per diem rate. Effective October 1, 2009, the standard rate in effect is $70 for lodging and $46 for meals. The standard rate before October 1, 2009 is $70 for lodging and $39 for meals.
Mileage Rates | |||
---|---|---|---|
Effective Jan 1, 2017 | $0.535 | ||
Effective Jan 1, 2016 | $0.54 | ||
Effective Jan 1, 2015 | $0.575 | ||
Effective Jan 1, 2014 | $0.56 | ||
Effective Jan 1, 2013 | $0.565 | ||
Effective July 1, 2011 | $0.555 | ||
Effective Jan 1, 2011 | $0.51 |
Meal Allowance Rates (effective October 1, 2015)
Meal Allowance | Breakfast | Dinner |
$74.00 | $15.00 | $59.00 |
$69.00 | $14.00 | $55.00 |
$64.00 | $13.00 | $51.00 |
$59.00 | $12.00 | $47.00 |
$54.00 | $11.00 | $43.00 |
$51.00 | $10.00 | $41.00 |
Meal Allowance Rates (effective October 1, 2009)
Meal Allowance | Breakfast | Dinner |
$71.00 | $14.00 | $57.00 |
$66.00 | $13.00 | $53.00 |
$61.00 | $12.00 | $49.00 |
$56.00 | $11.00 | $45.00 |
$51.00 | $10.00 | $41.00 |
$46.00 | $9.00 | $37.00 |
Meal Alloance Rates (prior to October 1, 2009)
Meal Allowance | Breakfast | Dinner |
$64.00 | $13.00 | $51.00 |
$59.00 | $12.00 | $47.00 |
$54.00 | $11.00 | $43.00 |
$49.00 | $10.00 | $39.00 |
$44.00 | $9.00 | $35.00 |
$39.00 | $8.00 | $31.00 |