Schedules
The resident rotation, call and vacation schedules were developed to integrate the regulations of governing bodies, such as the American Board of Internal Medicine, the ACGME, the New York State Department of Health, and even Upstate Medical University's own Institutional Policies. Our schedules strive to provide a comprehensive educational experience while maintaining a balanced and equitable program for all residents. As of July 2010, the Department of Medicine will utilize the newly designed "schedule tracks" to further ensure the most equitable distribution of work, while ensuring all requirements are being met for each level of training.
Annual Schedules by PGY Level
| PGY-1 Requirements | # of Weeks |
|---|---|
| Teams (UH and VA) | 25 |
| Ambulatory | 4 |
| ICU (UH and Crouse) | 7 |
| Night Service (UH and VA) | 3 |
| Emergency Room (UH) | 2 |
| Acute Cardiac Service (UH) | 2 |
| Elective | 9 |
| Total Required Weeks | 52 |
| PGY-2 Requirements | # of Weeks |
|---|---|
| Teams (UH and VA) | 10 |
| Ambulatory | 13 |
| ICU (UH) | 4 |
| Medicine Consult (UH and VA) | 4 |
| Medical Admitting Resident (UH) | 2 |
| Night Service (UH, VA and Crouse) | 8 |
| Acute Cardiac Service (UH) | 2 |
| *Geriatrics | 2 |
| Elective | 7 |
| Total Required Weeks | 52 |
| PGY-3 Requirements | # of Weeks |
|---|---|
| Teams (UH and VA) | 8 |
| Ambulatory | 12 |
| ICU (Crouse and VA) | 6 |
| Medical Admitting Resident (UH and VA) | 4 |
| Night Service | 2 |
| Emergency Room (Crouse) | 2 |
| *Palliative Care | 2 |
| *Neurology (UH) | 2 |
| *VA PACT/PCMH | 4 |
| Elective | 10 |
| Total Required Weeks | 52 |
| * Required Elective Time | |
Ambulatory Care Schedule by PGY Level
Message from
the Program Director

Dr. Stephen J. Knohl,
Program Director
Welcome to SUNY Upstate Medical University’s Internal Medicine Residency Training Program.
By way of introduction, …
Read more