College QUICK LINKS
Doctor of Nursing Practice Curriculum — MS to DNP
This program of study lists the courses that you will be required to complete to meet graduation requirements.
| Year One | Fall Semester | Credits |
| NURS 571 | Information, Quality and Safety | 3 |
| NURS 632 | Biostatistics | 3 |
| TOTAL | 6 | |
| Year One | Spring Semester | Credits |
| NURS 711 | Org. Behavior and Systems Leadership | 3 |
| NURS 620 | Legal and Ethical Issues | 3 |
| TOTAL | 6 | |
| Year One | Summer Semester | Credits |
| NURS 608 | Epidemiology and Population Health | 3 |
| TOTAL | 3 | |
| Year Two | Fall Semester | Credits |
| NURS 710 | Evidence Based Practice | 3 |
| NURS 637 | Program Development and Grant Writing | 3 |
| TOTAL | 6 | |
| Year Two | Spring Semester | Credits |
| NURS 605 | Public Health Policy | 3 |
| NURS 722 | Post-Master Clinical Capstone I (150 hrs) | 3 |
| TOTAL | 6 | |
| Year Two | Summer Semester | Credits |
| Graduate Elective | Graduate Elective | 3 |
| TOTAL | 3 | |
| Year Three | Fall Semester | Credits |
| Graduate Elective | Graduate Elective | 3 |
| NURS 723 | Post-Master Clinical Capstone II (150 hrs.) | 3 |
| TOTAL | 6 | |
| Year Three | Spring Semester | Credits |
| NURS 725 | Clinical Capstone III (225 hours) | 4 |
| TOTAL | 4 | |
|
Total Credits 40; Total Applied Clinical Hours 525
|
||
| Course | Pre-requisite |
|---|---|
| NURS 608 | NURS 632 |
| NURS 637 | NURS 608 |
| NURS 722 | NURS 710 |
| NURS 723 | NURS 722 |
| NURS 735 | NURS 723 |
Application Deadline
DNP Program
Fall Semester: June 1
Fall Semester: June 1
Upstate's excellent, flexible and innovative education helped me
achieve my dreams of becoming a Family Nurse Practitioner.
Through the hard work, dedication and generous support of the
faculty, I enjoyed the privilege of an excellent education.
— Suzi Koshy, RN, FNP