College QUICK LINKS
Didactic Curriculum
| FALL YEAR I (starts June) | ||
|---|---|---|
| Session I: 8 weeks | ||
| Human Anatomy | 9 cr | |
| Professional Issues I | 1 cr | |
| Population Medicine | 1 cr | |
| Total Credit Hours: 11 | ||
| Session II: 2 weeks | ||
| EKG Interpretation | 1 cr | |
| Total Credit Hours: 2 | ||
| Session III: 15 weeks | ||
| General Medicine I | 5 cr | |
| Human Physiology I | 3 cr | |
| Clinical Pharmacology I | 4 cr | |
| Physical Diagnosis | 2 cr | |
| Diagnostic Studies for Health Care Providers | 2 cr | |
| Interviewing & Documentation | 2 cr | |
| Total Credit Hours: 17 | ||
| SEMESTER BREAK — 2 WEEKS | ||
| SPRING YEAR I (starts January) | ||
| Session I: 16 weeks | ||
| General Medicine II | 5 cr | |
| Behavioral Science | 3 cr | |
| Clinical Pharmacology II | 4 cr | |
| Research Design & Evidence-Based Medicine | 2 cr | |
| Human Physiology II | 3 cr | |
| Advanced Physical Diagnosis | 2 cr | |
| Total Credit Hours: 19 | ||
| BREAK—1 WEEK | ||
| Session II: Summer—4 weeks | ||
| Pediatrics | 2 cr | |
| Professional Issues II | 1 cr | |
| Infection Control | 1 cr | |
| Master's Clinical Research I | 1 cr | |
| Total Credit Hours: 5 | ||
| FALL YEAR II (starts June) | ||
| Session I—8 weeks | ||
| General medicine III | 3 cr | |
| Clinical Procedures | 2 cr | |
| Clinical Decision Making | 1 cr | |
| Total Credit Hours: 6 | ||
| CLINICAL YEAR | ||
| FALL YEAR II (starts August) | ||
| Session II —16 weeks (4 rotations) + Master' Clinical Research II | ||
| Total Credit Hours: 17 | ||
| SPRING YEAR II (starts January) | ||
| Session I —20 weeks (5 rotations) +1 week vacation + Master' Clinical Research III | ||
| Total Credit Hours: 21 | ||
| FALL YEAR III (starts June) | ||
| Session I —8 weeks (2 rotations) + 1 week competencies + Master's Project Presentation | ||
| Total Credit Hours: 8 | ||
| TOTAL CREDIT HOURS: | 106 | |
Student Profiles:
"The one-on-one you get from everybody here is a huge benefit."
Read more >
"We're in a place where people really care about our education."
Read more >
Read more >
Read more >
CONTACT:
STUDENT ADMISSIONS
Location:
Room 1215, Weiskotten Hall
Phone: 315 464-4570
Email: admiss@upstate.edu
Location:
Room 1215, Weiskotten Hall
Phone: 315 464-4570
Email: admiss@upstate.edu