College QUICK LINKS
Program of Study for the Ultrasound Track, BPS
Junior Year
| Fall Semester | Credit Hours |
|---|---|
| BIOL 340 Advanced Physiology | 3 |
| BIOL 451 Research Methods I - SUNY Gen Ed Course | 1 |
| IMAG 327 Topographic, Sectional & Imaging Anatomy for Diagnostic Medical Sonographers | 3 |
| IMAG 461 Ultrasound Physics & Instrumentation I | 3 |
| IMAG 472 Abdominal Ultrasound | 5 |
| Total | 15 |
| Spring Semester | Credit Hours |
|---|---|
| HUMN 320 Health Care Ethics | 3 |
| IMAG 462 Ultrasound Physics & Instrumentation II | 3 |
| IMAG 475 Obstetrics and Gynecology Ultrasound I | 3 |
| IMAG 480 Clinical Practicum I | 7 |
| Total | 16 |
| Summer Semester | Credit Hours |
|---|---|
| IMAG 476 Obstetrics and Gynecology Ultrasound II | 2 |
| IMAG 481 Clinical Practicum II | 10 |
| Total | 12 |
Senior Year
| Fall Semester | Credit Hours |
|---|---|
| ENGL 325 Professional And Technical Writing | 3 |
| IMAG 477 Interventional Ultrasound | 1 |
| IMAG 478 Ultrasound of Superficial Structures | 1 |
| IMAG 482 Clinical Practicum III | 8 |
| PATH 360 Pathology | 3 |
| Total | 16 |
| Spring Semester | Credit Hours |
|---|---|
| IMAG 411 Imaging Pathology | 3 |
| IMAG 412 Management Practices In MIS | 3 |
| IMAG 465 Ultrasound Senior Project | 1 |
| IMAG 483 Clinical Practicum IV | 10 |
| Total | 17 |
Spend time with Imaging students…
Jay Fabbri, MIS Class of 2012, is considered a non-traditional student at age 35.
Fabbri, a Syracuse native, came to Upstate's Medical Imaging program in 2010 from Onondaga Community College. He enjoys the variety and fast pace of his clinical rotations in Upstate University Hospital, and is looking toward a career in interventional radiography.
CONTACT:
STUDENT ADMISSIONS
Location:
Room 1215, Weiskotten Hall
Phone: 315 464-4570
Email: admiss@upstate.edu
Location:
Room 1215, Weiskotten Hall
Phone: 315 464-4570
Email: admiss@upstate.edu